The LARGEST database of 2013 Duplicated Serial Number Star Notes in the world!

Sunday, October 17, 2021

Project 2013B: The first two weeks

Fort Worth note seeks match

After being live for just 2 weeks, I am happy to say Project 2013B is already gaining traction despite little time spent spreading the word (at least one my part). Things are working better than I hoped with the inner workings of the website and the database 'software-wise'.  

There are a few new features that will be added in the next week or two, including an online queue showing you the state of any serial number submissions you may have in the future.  As of this morning I am caught up on the over 130 serial numbers sent to me through the online submission form.  Some entries into the official list took 3-4 days to make it in, but this is speeding up as I fine tune the process I go through.

Thanks to everyone who has participated so far, and a special shout out to Mr. Winograd who has provided invaluable guidance and suggestions.

Here's a bit of statistics regarding the master list, including a list of all the new serial numbers submitted between October 1st and October 16, 2021.

321 Number of records were added or updated in the last 30 days (including some final ones by the Zegers/Winograd Project)

10205 Total number of records (some records contain a run of sequential serial numbers as is the case with bricks of 100, so the number of bills is actually larger.)

133 Records added since Project 2013B was launched on Oct 2, 2021

Rec# Date Serial number

1 2021.09.28 B* 00000134

48 2021.10.06 B* 00026224

58 2021.09.28 B* 00033572

63 2021.09.21 B* 00037874

96 2021.10.13 B* 00055085

118 2021.10.13 B* 00069725

167 2021.09.24 B* 00110471

192 2021.10.12 B* 00122746

222 2021.09.28 B* 00135476

277 2021.09.28 B* 00160622

428 2021.09.21 B* 00227822

436 2021.09.21 B* 00228958

447 2021.09.26 B* 00232059

565 2021.10.14 B* 03250336

606 2021.10.14 B* 03273843

626 2021.10.14 B* 03288212

635 2021.09.26 B* 03293212

652 2021.10.13 B* 03306159

675 2021.09.28 B* 03324268

679 2021.10.13 B* 03327196

702 2021.10.14 B* 03338986

746 2021.09.26 B* 03365533

767 2021.10.17 B* 03375736

776 2021.10.14 B* 03379645

789 2021.10.17 B* 03383441

799 2021.10.17 B* 03389178

839 2021.09.21 B* 03412206

862 2021.10.14 B* 03420392

900 2021.10.12 B* 03445645

999 2021.09.28 B* 03502513

1048 2021.09.26 B* 03541349

1057 2021.09.28 B* 03545934

1063 2021.09.26 B* 03548387

1075 2021.09.28 B* 03557654

1109 2021.09.26 B* 03586335

1127 2021.09.28 B* 03599401

1145 2021.09.26 B* 03614107

1153 2021.10.13 B* 03620141

1174 2021.10.14 B* 03631923

1180 2021.09.26 B* 03637168

1242 2021.09.26 B* 03668560

1267 2021.09.28 B* 03688773

1282 2021.09.28 B* 03703119

1289 2021.09.26 B* 03710111

1335 2021.10.14 B* 03728876

1375 2021.09.28 B* 03750768

1410 2021.09.28 B* 03773132

1428 2021.09.28 B* 03783071

1440 2021.09.21 B* 03791230

1459 2021.09.26 B* 03800351

1480 2021.09.26 B* 03812066

1485 2021.10.17 B* 03816350

1488 2021.10.14 B* 03820389

1489 2021.10.15 B* 03820678

1598 2021.10.14 B* 03880234

1600 2021.09.28 B* 03881077

1650 2021.10.07 B* 03914628

1653 2021.09.28 B* 03917284

1656 2021.09.28 B* 03917908

1669 2021.09.28 B* 03923159

1670 2021.09.26 B* 03925516

1700 2021.09.28 B* 03945760

1743 2021.09.21 B* 03969373

1779 2021.09.21 B* 04006579

1795 2021.10.14 B* 04014813

1796 2021.10.13 B* 04014922

1868 2021.09.21 B* 04040160

2135 2021.09.28 B* 04086397

2168 2021.10.14 B* 04104940

2187 2021.09.26 B* 04118156

2194 2021.09.28 B* 04124188

2217 2021.10.14 B* 04142066

2227 2021.10.13 B* 04151680

2259 2021.09.28 B* 04172877

2314 2021.09.28 B* 04199041

2335 2021.09.28 B* 04208484

2343 2021.10.14 B* 04214075

2349 2021.09.21 B* 04216984

2390 2021.10.14 B* 04260627

2414 2021.10.13 B* 04268685

2415 2021.10.14 B* 04269547

2704 2021.09.28 B* 04435258

2838 2021.10.14 B* 04450410

2849 2021.09.28 B* 04451501

2952 2021.09.26 B* 04494647

2978 2021.09.28 B* 04515205

3085 2021.09.28 B* 04576001

3090 2021.09.28 B* 04577903

3186 2021.09.28 B* 04634586

3263 2021.10.13 B* 04662116

3298 2021.10.14 B* 04677362

3302 2021.09.21 B* 04678948

3310 2021.09.26 B* 04683198

3313 2021.10.14 B* 04685821

3369 2021.09.21 B* 04710864

3450 2021.09.28 B* 04743401

3471 2021.10.14 B* 04749883

3487 2021.10.14 B* 04755015

3527 2021.09.28 B* 04772357

3584 2021.09.28 B* 04799296

3750 2021.10.11 B* 04877698

3833 2021.09.21 B* 04955115

3848 2021.10.14 B* 04967871

3983 2021.09.21 B* 05083658

4017 2021.10.13 B* 05109981

4039 2021.10.15 B* 05128413

4102 2021.10.13 B* 05178978

4127 2021.09.28 B* 05192456

4135 2021.09.28 B* 05195454

4203 2021.10.14 B* 05261895

4205 2021.09.28 B* 05262624

4213 2021.09.21 B* 05267428

4249 2021.10.14 B* 05295436

4301 2021.10.14 B* 05340337

4314 2021.09.28 B* 05358590

4326 2021.10.14 B* 05370844

4397 2021.09.28 B* 05424979

4403 2021.10.14 B* 05427688

4409 2021.10.13 B* 05433488

4413 2021.09.28 B* 05435585

4458 2021.10.15 B* 05469852

4466 2021.09.28 B* 05476473

4477 2021.10.14 B* 05485042

4518 2021.09.28 B* 05505333

4529 2021.09.28 B* 05512325

4530 2021.09.28 B* 05512671

4598 2021.09.26 B* 05565725

4629 2021.10.13 B* 05588307

4650 2021.10.14 B* 05607426

4661 2021.09.21 B* 05625923

4733 2021.09.28 B* 05694432

4736 2021.09.28 B* 05695445

4776 2021.09.28 B* 05715269

4782 2021.09.21 B* 05718719

4798 2021.10.14 B* 05735289

4803 2021.09.28 B* 05740183

4823 2021.09.26 B* 05753207

4903 2021.10.14 B* 05769241

4906 2021.09.28 B* 05770602

5026 2021.09.28 B* 05841335

5028 2021.10.14 B* 05842659

5052 2021.10.13 B* 05856812

5107 2021.09.28 B* 05880159

5136 2021.10.15 B* 05895933

5143 2021.10.13 B* 05900766

5149 2021.09.26 B* 05906260

5184 2021.10.14 B* 05942114

5186 2021.09.28 B* 05942284

5297 2021.09.28 B* 06017117

5417 2021.09.26 B* 06105851

5475 2021.09.28 B* 06143591

5490 2021.09.21 B* 06158550

5527 2021.10.13 B* 06192354

5544 2021.09.28 B* 06201310

5547 2021.09.21 B* 06203382

5593 2021.10.13 B* 06232936

5641 2021.09.28 B* 06264839

5685 2021.10.13 B* 06309120

5711 2021.10.16 B* 06323042

5735 2021.09.21 B* 06338587

5760 2021.10.13 B* 06364519

5815 2021.10.13 B* 06398811

5819 2021.10.13 B* 06400075

5857 2021.09.26 B* 06421984

5872 2021.10.13 B* 06432406

5912 2021.09.28 B* 06455715

6056 2021.09.26 B* 06555317

6114 2021.10.13 B* 06596116

6148 2021.10.13 B* 06624085

6198 2021.09.21 B* 06654157

6214 2021.10.13 B* 06661283

6300 2021.09.21 B* 06713483

6333 2021.09.28 B* 06732841

6339 2021.10.15 B* 06734553

6341 2021.10.13 B* 06739056

6376 2021.10.13 B* 06769815

6465 2021.09.28 B* 06798304

6507 2021.10.13 B* 06833876

6556 2021.09.28 B* 06881162

6564 2021.09.21 B* 06885808

6576 2021.09.28 B* 06892899

6633 2021.10.13 B* 06943342

6648 2021.10.13 B* 06953129

6668 2021.09.28 B* 06964023

6754 2021.10.13 B* 07038590

6783 2021.09.28 B* 07070321

6793 2021.10.13 B* 07077227

6802 2021.09.21 B* 07086069

6865 2021.09.28 B* 07139205

6930 2021.09.21 B* 07203776

6934 2021.09.23 B* 07206434

6971 2021.09.26 B* 07231478

6984 2021.09.21 B* 07239548

7000 2021.09.26 B* 07254386

7004 2021.09.21 B* 07255958

7009 2021.10.13 B* 07258969

7027 2021.10.13 B* 07269499

7031 2021.09.28 B* 07273313

7032 2021.09.28 B* 07273314

7114 2021.10.13 B* 07329260

7115 2021.09.21 B* 07329580

7121 2021.09.26 B* 07336714

7129 2021.09.28 B* 07344276

7153 2021.10.13 B* 07361516

7241 2021.09.28 B* 07417122

7271 2021.10.13 B* 07432583

7315 2021.09.28 B* 07460137

7369 2021.09.26 B* 07498493

7373 2021.09.28 B* 07501046

7418 2021.09.21 B* 07526383

7491 2021.10.13 B* 07560988

7521 2021.10.13 B* 07579006

7547 2021.10.13 B* 07594729

7591 2021.10.13 B* 07620662

7631 2021.09.28 B* 07652802

7650 2021.10.13 B* 07668130

7664 2021.09.21 B* 07687126

7669 2021.09.28 B* 07691090

7711 2021.09.28 B* 07723713

7741 2021.09.28 B* 07783747

7780 2021.10.13 B* 07813380

7783 2021.10.13 B* 07814461

7831 2021.09.21 B* 07856592

7843 2021.10.13 B* 07868938

7862 2021.09.28 B* 07880516

7916 2021.10.13 B* 07913443

7926 2021.10.14 B* 07920376

8003 2021.10.13 B* 07960220

8023 2021.09.26 B* 07977032

8024 2021.09.26 B* 07977046

8052 2021.09.26 B* 08002245

8073 2021.09.28 B* 08025560

8074 2021.09.28 B* 08025652

8111 2021.10.13 B* 08050429

8161 2021.09.28 B* 08083315

8163 2021.10.13 B* 08085349

8204 2021.10.13 B* 08113309

8210 2021.10.15 B* 08117202

8214 2021.10.13 B* 08118769

8232 2021.10.14 B* 08130816

8247 2021.09.26 B* 08144619

8256 2021.09.21 B* 08151890

8288 2021.09.26 B* 08179867

8323 2021.10.13 B* 08201715

8357 2021.10.13 B* 08234000

8387 2021.10.13 B* 08256517

8402 2021.09.28 B* 08267646

8432 2021.10.13 B* 08298969

8456 2021.10.13 B* 08319173

8554 2021.10.13 B* 08391482

8597 2021.10.13 B* 08428165

8637 2021.09.28 B* 08463009

8653 2021.10.13 B* 08474485

8657 2021.10.15 B* 08478395

8677 2021.09.30 B* 08494498

8684 2021.09.28 B* 08500087

8692 2021.10.13 B* 08506844

8695 2021.09.28 B* 08509741

8757 2021.09.26 B* 08575109

8765 2021.09.21 B* 08579277

8783 2021.09.26 B* 08595968

8789 2021.09.28 B* 08606157

8792 2021.10.13 B* 08607551

8820 2021.09.26 B* 08624061

8827 2021.10.13 B* 08632249

8892 2021.10.13 B* 08681474

8920 2021.09.28 B* 08696096

8925 2021.09.30 B* 08700319

8959 2021.09.21 B* 08724187

9016 2021.09.21 B* 08762135

9020 2021.10.13 B* 08762981

9028 2021.09.28 B* 08767909

9068 2021.10.13 B* 08794831

9155 2021.10.13 B* 08850596

9182 2021.10.13 B* 08869424

9220 2021.09.28 B* 08892685

9246 2021.10.13 B* 08905913

9307 2021.10.15 B* 08935698

9319 2021.10.14 B* 08946723

9329 2021.09.28 B* 08954384

9339 2021.10.13 B* 08958315

9346 2021.09.28 B* 08960918

9375 2021.09.28 B* 08978975

9388 2021.10.13 B* 08983600

9389 2021.09.26 B* 08984665

9400 2021.09.26 B* 08991472

9416 2021.10.12 B* 09011262

9418 2021.10.12 B* 09012528

9429 2021.10.12 B* 09021296

9436 2021.10.14 B* 09024557

9443 2021.09.28 B* 09031206

9456 2021.10.12 B* 09041140

9513 2021.10.12 B* 09085854

9522 2021.09.28 B* 09089255

9587 2021.09.21 B* 09138397

9630 2021.10.12 B* 09188355

9657 2021.09.26 B* 09205388

9685 2021.09.21 B* 09226776

9765 2021.09.26 B* 09275428

9768 2021.10.12 B* 09277499

9771 2021.09.28 B* 09285896

9791 2021.10.17 B* 09298985

9805 2021.09.26 B* 09305269

9812 2021.09.21 B* 09312158

9823 2021.09.28 B* 09322371

9833 2021.09.28 B* 09328986

9849 2021.09.21 B* 09336783

9872 2021.09.28 B* 09354000

9889 2021.09.28 B* 09362733

9898 2021.10.12 B* 09371264

9973 2021.09.28 B* 09429243

9989 2021.09.28 B* 09439793

10016 2021.10.12 B* 09460154

10034 2021.10.12 B* 09471815

10044 2021.09.28 B* 09478335

10088 2021.09.21 B* 09509440

10127 2021.10.13 B* 09543609

10130 2021.09.28 B* 09547248

10155 2021.09.26 B* 09569957

10173 2021.09.28 B* 09580413

10178 2021.10.12 B* 09583204

-------------------- end-------------------------