World’s Largest Actively Curated Registry of Series 2013★ Duplicate-Serial Matched Pairs (New York District)
All known 2013B Duplicate Serial Number Matched Pairs of which photo proof exists.
![]() |
| Matched Pairs confirmed through photo-proof of FW and DC banknotes by their respective owner(s) |
The registry presented on this page represents the only actively curated and publicly documented list of all known matched-pairs of Series 2013★ duplicate-serial star notes from the New York (B) District. Each entry is verified through photo-proof provided by the two individual holders, confirming that both notes in the pair with identical serial numbers actually exist. Only when full photographic evidence is received and reviewed does an entry become a confirmed listing in the registry.
This process ensures the list remains authoritative, transparent, and comprehensive, giving collectors confidence that each matched pair is genuine and catalogued with documented provenance.
---------------
| 211 | Confirmed MATCHED Pairs of Series 2013 Star Notes with Duplicate Serial Numbers (New York Seal)* | |||||||||
| Oct 18, 2025 | ||||||||||
| *A Confirmed Pair is defined as each banknote of the matched pair are in the hands of individual owners and verified through both email communication and through photo-proof that both bills EXIST. | ||||||||||
| A $1 bill typically remains in circulation for about 5.8 years before being removed due to wear. Each year, the Federal Reserve examines billions of notes, with approximately 15% classified as unfit and taken out of circulation. As a result, many 2013 'B' star notes may no longer have both their Fort Worth and Washington, D.C. counterparts still in existence! | ||||||||||
| *A Complete Pair is defined as BOTH banknotes of a Matched Pair in the possession of ONE owner. These are inidcated by the Bright Green in the Owner(s) column. | ||||||||||
| Donations 😀 | https://ko-fi.com/cartoons | |||||||||
| Pair # | Facility | Serial Number | FP # | BP # | Details : | Owner(s) | Discovered by | Graded | Note | News |
| B00000001* | Run-1 | |||||||||
| PAIR #152 | DC | B* 00141128 | B17 | 1 | 1 owner | KyJP | PROJECT 2013B | 25 | https://project2013b.blogspot.com/search/label/00141128 | |
| November 2, 2024 | FW | B* 00141128 | FWB107 | 86 | Completed Pair | KyJP | PROJECT 2013B | 30 | ||
| PAIR #63 | DC | B* 00184395 | D15 | 1 | 1 owner | KyJP | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/00184395 | |
| June 23, 2023 | FW | B* 00184395 | FWD107 | 86 | Completed Pair | KyJP | PROJECT 2013B | NO | ||
| PAIR #120 | DC | B* 00210535 | F16 | 3 | Individual Ownership | dqI9y | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/00210535 | |
| May 9, 2024 | FW | B* 00210535 | FWF105 | 86 | Individual Ownership | AjCRN | PROJECT 2013B | NO | ||
| PAIR #125 | DC | B* 00226522 | F16 | 2 | Individual Ownership | zShkp | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/00226522 | |
| May 14, 2024 | FW | B* 00226522 | F105 | 85 | Individual Ownership | 4CpK5 | PROJECT 2013B | NO | ||
| B00250000* | End of DC Run-1 Oct 2014 & FW June 2016 | |||||||||
| B03200001* | Run-2 | News | ||||||||
| Pair # | Facility | Serial Number | FP # | BP # | Details : | Owner(s) | Discovered by | Graded | Note | News |
| PAIR #107 | DC | B* 03260754 | H17 | 2 | Individual Ownership | aqkiS | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03260754 | |
| Feb 27, 2024 | FW | B* 03260754 | FWH105 | 84 | Individual Ownership | qLZLJ | PROJECT 2013B | NO | ||
| PAIR #59 | DC | B* 03384837 | I17 | 2 | Individual Ownership | yV23t | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03384837 | |
| June 7, 2023 | FW | B* 03384837 | FWI105 | 85 | Individual Ownership | vxQU | PROJECT 2013B | NO | ||
| PAIR #76 | DC | B* 03415002 | A17 | 3 | Individual Ownership | CrPE6 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03415002 | |
| October 2, 2023 | FW | B* 03415002 | FWA106 | 85 | Individual Ownership | Y63Ye | PROJECT 2013B | NO | ||
| PAIR #19 | DC | B* 03477748 | H17 | 2 | 1 owner | Ebay | PROJECT 2013B | YES | https://project2013b.blogspot.com/search/label/03477748 | |
| May 24, 2022 | FW | B* 03477748 | FWH105 | 84 | Completed Pair | Bidder | PROJECT 2013B | YES | ||
| PAIR #121 | DC | B* 03514001 | A16 | 1 | Individual Ownership | nMVEH | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03514001 | |
| May 11, 2024 | FW | B* 03514001 | FWA105 | 84 | Individual Ownership | KjztF | PROJECT 2013B | NO | ||
| PAIR #193 | DC | B* 03589549 | F17 | 3 | 1 owner | 2mHXq | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03589549 | |
| July 23, 2025 | FW | B* 03589549 | FWF106 | 86 | Completed Pair | 2mHXq | PROJECT 2013B | NO | ||
| PAIR #51 | DC | B* 03684991 | J17 | 2 | Individual Ownership | YPoMk | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03684991 | |
| May 2, 2023 | FW | B* 03684991 | FWJ105 | 84 | Individual Ownership | m5p1J | PROJECT 2013B | NO | ||
| PAIR #172 | DC | B* 03693762 | H17 | 1 | Individual Ownership | Vi3P | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03693762 | |
| February 19, 2025 | FW | B* 03693762 | FWH105 | 84 | Individual Ownership | FAgm | PROJECT 2013B | NO | ||
| PAIR #132 | DC | B* 03737092 | A17 | 3 | Individual Ownership | RBl8s | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03737092 | |
| July 2, 2024 | FW | B* 03737092 | FWA106 | 85 | Individual Ownership | Yx06Z | PROJECT 2013B | NO | ||
| PAIR #151 | DC | B* 03738036 | A15 | 1 | Individual Ownership | wCsYp | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03738036 | |
| October 30, 2024 | FW | B* 03738036 | FWA106 | 85 | Individual Ownership | hGrVh | PROJECT 2013B | NO | ||
| PAIR #124 | DC | B* 03784911 | J16 | 1 | Individual Ownership | RgHcJ | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03784911 | |
| May 14, 2024 | FW | B* 03784911 | FWJ106 | 85 | Individual Ownership | p0fw7 | PROJECT 2013B | NO | ||
| PAIR #85 | DC | B* 03787108 | B16 | 1 | 1 owner | future GC | PROJECT 2013B | 25 | https://project2013b.blogspot.com/search/label/03787108 | |
| Oct 25, 2023 | FW | B* 03787108 | FWB107 | 84 | Completed Pair | auction | PROJECT 2013B | 25 | ||
| PAIR #24 | DC | B* 03797060 | A16 | 2 | Individual Ownership | RBE>UT | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03797060 | |
| 10-11-2022 | FW | B* 03797060 | FWA107 | 84 | Individual Ownership | zTQRL | PROJECT 2013B | NO | ||
| PAIR #165 | DC | B* 03816265 | C16 | 3 | Individual Ownership | FmYy1 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03816265 | |
| January 24, 2025 | FW | B* 03816265 | FWC106 | 84 | Individual Ownership | 9nYcE | PROJECT 2013B | NO | ||
| PAIR #168 | DC | B* 03850426 | E17 | 3 | Individual Ownership | 6pmgD | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03850426 | |
| February 7, 2025 | FW | B* 03850426 | E105 | 84 | Individual Ownership | vxQU | PROJECT 2013B | NO | ||
| PAIR #204 | DC | B* 03850532 | F17 | 3 | Individual Ownership | wS0 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03850532 | |
| September 14, 2025 | FW | B* 03850532 | F106 | 85 | Individual Ownership | vxQU | PROJECT 2013B | NO | ||
| PAIR #145 | DC | B* 03858145 | B16 | 3 | Individual Ownership | tgZKQ | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03858145 | |
| August 30, 2024 | FW | B* 03858145 | FWJ105 | 85 | Individual Ownership | Y63Ye | PROJECT 2013B | NO | ||
| PAIR #108 | DC | B* 03934813 | I16 | 3 | 1 owner | 4s3DH | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/03934813 | |
| Mar 1, 2024 | FW | B* 03934813 | FWI106 | 86 | Completed Pair | 4s3DH | PROJECT 2013B | NO | ||
| PAIR #21 | DC | B* 04056124 | B16 | 1 | Individual Ownership | M (Venezuela) | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04056124 | |
| July 13, 2022 | FW | B* 04056124 | FWB106 | 85 | Individual Ownership | SN>MI | PROJECT 2013B | NO | ||
| PAIR #111 | DC | B* 04096238 | C17 | 2 | 1 owner | KWb | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04096238 | |
| Mar 21, 2024 | FW | B* 04096238 | FWC105 | 84 | Completed Pair | PROJECT 2013B | NO | |||
| PAIR #110 | DC | B* 04105954 | J15 | 3 | Individual Ownership | 0aR01 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04105954 | |
| Mar 17, 2024 | FW | B* 04105954 | FWJ107 | 84 | Individual Ownership | PU3E | PROJECT 2013B | NO | ||
| PAIR #1 | DC | B* 04123709 | H16 | 1 | 1 owner | CR | Z/W Project | Yes | ||
| FW | B* 04123709 | H106 | 84 | Completed Pair | CR | Z/W Project | Yes | |||
| PAIR #201 | DC | B* 04172626 | G15 | 3 | Individual Ownership | PD1jT | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04172626 | |
| August 28, 2025 | FW | B* 04172626 | FWG105 | 84 | Individual Ownership | 2mHXq | PROJECT 2013B | NO | ||
| PAIR #199 | DC | B* 04173114 | B15 | 3 | Individual Ownership | vxQU | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04173114 | |
| August 22, 2025 | FW | B* 04173114 | FWB105 | 84 | Individual Ownership | myhAV | PROJECT 2013B | NO | ||
| PAIR #2 | DC | B* 04175975 | J17 | 1 | 1 owner | JC | Z/W Project | Yes | ||
| FW | B* 04175975 | J106 | 84 | Completed Pair | JC | Z/W Project | Yes | |||
| PAIR #119 | DC | B* 04188354 | D15 | 3 | Individual Ownership | AjCRN | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04188354 | |
| May 8, 2024 | FW | B* 04188354 | FWD107 | 86 | Individual Ownership | NHve | PROJECT 2013B | NO | ||
| PAIR #62 | DC | B* 04254574 | F17 | 2 | Individual Ownership | 2kna3 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04254574 | |
| June 13, 2023 | FW | B* 04254574 | FWF106 | 85 | Individual Ownership | vxQU | PROJECT 2013B | NO | ||
| PAIR #194 | DC | B* 04257582 | F17 | 1 | Individual Ownership | wdpq5 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04257582 | |
| August 1, 2025 | FW | B* 04257582 | FWF106 | 85 | Individual Ownership | JTpCJ | PROJECT 2013B | NO | ||
| PAIR #47 | DC | B* 04292184 | B17 | 3 | 1 owner | a7FS | PROJECT 2013B | 30 | https://project2013b.blogspot.com/search/label/04292184 | |
| Apr 16, 2023 | FW | B* 04292184 | FWB107 | 86 | Completed Pair | a7FS | PROJECT 2013B | 25EPQ | ||
| PAIR #103 | DC | B* 04293230 | C15 | 3 | Individual Ownership | BoeOf | PROJECT 2013B | 64EPQ | https://project2013b.blogspot.com/search/label/04293230 | |
| July 2, 2024 | FW | B* 04293230 | FWC105 | 86 | Individual Ownership | uFwbR | PROJECT 2013B | 25EPQ | BUY-IT-NOW >> | https://project2013b.blogspot.com/p/lot29-2013b-duplicated-sn-matched-pair.html |
| PAIR #73 | DC | B* 04298933 | J17 | 3 | Individual Ownership | 7iVej | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/04298933 | |
| Aug 6, 2023 | FW | B* 04298933 | FWJ105 | 85 | Individual Ownership | eec9 | PROJECT 2013B | no | ||
| PAIR #164 | DC | B* 04304598 | A17 | 1 | Individual Ownership | Y63Ye | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04304598 | |
| January 21, 2025 | FW | B* 04304598 | FWF106 | 84 | Individual Ownership | ls3U7 | PROJECT 2013B | NO | ||
| PAIR #81 | DC | B* 04396046 | A17 | 1 | Individual Ownership | 2szgj | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/04396046 | |
| Oct 12, 2023 | FW | B* 04396046 | FWJ105 | 85 | Individual Ownership | Y63Ye | PROJECT 2013B | no | ||
| PAIR #3 | DC | B* 04396084 | A16 | 3 | 1 owner | CWK | Z/W Project | ? | ||
| FW | B* 04396084 | A106 | 84 | Completed Pair | CWK | Z/W Project | ? | |||
| PAIR #14 | DC | B* 04396087 | A16 | 3 | Individual Ownership | C>AR | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/04396087 | |
| Feb 24, 2022 | FW | B* 04396087 | FWA106 | 84 | SK>NC | PROJECT 2013B | no | |||
| PAIR #147 | DC | B* 04401045 | A15 | 1 | 1 owner | 4s3DH | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04401045 | |
| September 5, 2024 | FW | B* 04401045 | FWA107 | 85 | Completed Pair | 4s3DH | PROJECT 2013B | NO | ||
| PAIR #4 | DC | B* 04436550 | F16 | 1 | 1 owner | anon | Z/W Project | YES | ||
| FW | B* 04436550 | FWA105 | 86 | Completed Pair | anon | Z/W Project | YES | |||
| PAIR #5 | DC | B* 04436769 | H17 | 2 | 1 owner | KW | Z/W Project | YES | ||
| FW | B* 04436769 | H106 | 85 | Completed Pair | KW | Z/W Project | YES | |||
| PAIR #6 | DC | B* 04439582 | F15 | 1 | Individual Ownership | GS | Z/W Project | |||
| FW | B* 04439582 | F107 | 84 | Individual Ownership | CR | Z/W Project | ||||
| PAIR #7 | DC | B* 04439850 | I16 | 1 | 1 owner | Ed | Z/W Project | YES | ||
| FW | B* 04439850 | I105 | 86 | Completed Pair | Ed | Z/W Project | YES | |||
| PAIR #70 | DC | B* 04477561 | F17 | 3 | Individual Ownership | m4UCr | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/04477561 | |
| Jul 26, 2023 | FW | B* 04477561 | FWF105 | 86 | Individual Ownership | IEQob | PROJECT 2013B | No | ||
| PAIR #210 | DC | B* 04486527 | F16 | 3 | Individual Ownership | zf1Hz | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04486527 | |
| October 14, 2025 | FW | B* 04486527 | FWF107 | 86 | Individual Ownership | o4zqN | PROJECT 2013B | NO | ||
| PAIR #74 | DC | B* 04574890 | I15 | 1 | 1 owner | DA | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/04574890 | |
| Aug 26, 2023 | FW | B* 04574890 | FWI107 | 86 | Completed Pair | DA | PROJECT 2013B | No | ||
| PAIR #102 | DC | B* 04595024 | A15 | 2 | 1 owner | One | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04595024 | |
| Jan 26, 2024 | FW | B* 04595024 | FWA105 | 86 | Completed Pair | Owner | PROJECT 2013B | NO | ||
| PAIR #46 | DC | B* 04602902 | J17 | 1 | Individual Ownership | ePJuP | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/04602902 | |
| Apr 13, 2023 | FW | B* 04602902 | FWJ106 | 84 | Individual Ownership | AJD>TN | PROJECT 2013B | No | ||
| PAIR #75 | DC | B* 04617271 | C17 | 1 | Individual Ownership | vxQU | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/04617271 | |
| Sep 10, 2023 | FW | B* 04617271 | FWC106 | 85 | Individual Ownership | aN5jq | PROJECT 2013B | No | ||
| PAIR #67 | DC | B* 04648417 | E17 | 3 | 1 owner | oZMAD | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/04648417 | |
| Jul 17, 2023 | FW | B* 04648417 | FWE107 | 85 | Completed Pair | oZMAD | PROJECT 2013B | No | ||
| PAIR #122 | DC | B* 04651836 | I16 | 1 | Individual Ownership | WlMfO | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04651836 | |
| May 11, 2024 | FW | B* 04651836 | FWI106 | 85 | Individual Ownership | LCdMc | PROJECT 2013B | NO | ||
| PAIR #183 | DC | B* 04654176 | B15 | 3 | Individual Ownership | FmYy1 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04654176 | |
| May 1, 2025 | FW | B* 04654176 | FWB105 | 86 | Individual Ownership | JkQT | PROJECT 2013B | NO | ||
| PAIR #173 | DC | B* 04661868 | I17 | 2 | Individual Ownership | ahfGU | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04661868 | |
| February 22, 2025 | FW | B* 04661868 | FWI105 | 85 | Individual Ownership | fQ8jy | PROJECT 2013B | NO | ||
| PAIR #155 | DC | B* 04675358 | D16 | 2 | Individual Ownership | 4HIIY | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04675358 | |
| November 25, 2024 | FW | B* 04675358 | FWD106 | 85 | Individual Ownership | Y63Ye | PROJECT 2013B | NO | ||
| PAIR #17 | DC | B* 04710861 | I16 | 2 | Individual Ownership | VL | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/04710861 | |
| Apr 1, 2022 | FW | B* 04710861 | FWI106 | 86 | Individual Ownership | MD | PROJECT 2013B | No | ||
| PAIR #35 | DC | B* 04713497 | E17 | 2 | 1 owner | wTBID | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/04713497 | |
| Jan 25, 2023 | FW | B* 04713497 | FWE105 | 84 | Completed Pair | wTBID | PROJECT 2013B | No | ||
| PAIR #174 | DC | B* 04713594 | F16 | 3 | Individual Ownership | 0NgVJ | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/04713594 | |
| March 4, 2025 | FW | B* 04713594 | FW 106 | Individual Ownership | wTBID | PROJECT 2013B | No | |||
| PAIR #8 | DC | B* 04730718 | H15 | 1 | 1 owner | RMA | Z/W Project | YES | ||
| FW | B* 04730718 | H107 | 84 | Completed Pair | RMA | Z/W Project | YES | |||
| PAIR #40 | DC | B* 04730913 | J16 | 3 | 1 owner | anon | Spotted in the wild | YES | https://project2013b.blogspot.com/search/label/04730913 | |
| 2-26-2023 | FW | B* 04730913 | J105 | 86 | Completed Pair | anon | Spotted in the wild | YES | ||
| PAIR #136 | DC | B* 04743204 | C16 | 1 | Individual Ownership | urMt | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04743204 | |
| July 27, 2024 | FW | B* 04743204 | FW105 | 84 | Individual Ownership | RYoRO | PROJECT 2013B | NO | ||
| PAIR #9 | DC | B* 04750491 | E16 | 2 | 1 owner | DK | Z/W Project | ? | ||
| FW | B* 04750491 | E107 | 84 | Completed Pair | DK | Z/W Project | ? | |||
| PAIR #157 | DC | B* 04757337 | D17 | 1 | Individual Ownership | uFwbR | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04757337 | |
| January 4, 2025 | FW | B* 04757337 | FWD105 | 86 | Individual Ownership | ETmlg | PROJECT 2013B | NO | ||
| PAIR #131 | DC | B* 04771239 | C16 | 2 | Individual Ownership | YDMqU | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04771239 | |
| June 25, 2024 | FW | B* 04771239 | FWC106 | 85 | Individual Ownership | KyJP | PROJECT 2013B | NO | ||
| Pair #54 | DC | B* 04834077 | A16 | 1 | Individual Ownership | QJnQD | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/04834077 | |
| May 7, 2023 | FW | B* 04834077 | FWA106 | 86 | Individual Ownership | vxQU | PROJECT 2013B | no | ||
| PAIR #68 | DC | B* 04840699 | G15 | 3 | Individual Ownership | 8IjC | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/04840699 | |
| Jul 23, 2023 | FW | B* 04840699 | FWG105 | 86 | Individual Ownership | SfsA1 | PROJECT 2013B | no | ||
| PAIR #106 | DC | B* 04947358 | D16 | 2 | Individual Ownership | WLFq8 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/04947358 | |
| Feb 25, 2024 | FW | B* 04947358 | FWD105 | 86 | Individual Ownership | nd67w | PROJECT 2013B | NO | ||
| PAIR #129 | DC | B* 05065373 | D15 | 2 | Individual Ownership | txlIQ | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05065373 | |
| June 3, 2024 | FW | B* 05065373 | FWD107 | 85 | Individual Ownership | eLU9s | PROJECT 2013B | NO | ||
| PAIR #31 | DC | B* 05069453 | e16 | 1 | Individual Ownership | 9FXqI | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/05069453 | |
| Jan 4, 2023 | FW | B* 05069453 | fwe105 | 84 | Individual Ownership | Zql3F | PROJECT 2013B | no | ||
| PAIR #78 | DC | B* 05208919 | J16 | 2 | Individual Ownership | sdSI | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/05208919 | |
| Oct 4, 2023 | FW | B* 05208919 | FWJ106 | 86 | Individual Ownership | n3xLE | PROJECT 2013B | no | ||
| PAIR #77 | DC | B* 05239253 | C17 | 1 | Individual Ownership | Y63Ye | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/05239253 | |
| Oct 2, 2023 | FW | B* 05239253 | FWC106 | 85 | Individual Ownership | acBi | PROJECT 2013B | no | ||
| PAIR #96 | DC | B* 05260338 | D16 | 3 | Individual Ownership | HZhHP | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05260338 | |
| Dec 21, 2023 | FW | B* 05260338 | FWD107 | 86 | Individual Ownership | wtWAV | PROJECT 2013B | NO | ||
| PAIR #95 | DC | B* 05260379 | D17 | 1 | Individual Ownership | HZhHP | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05260379 | |
| Dec 17, 2023 | FW | B* 05260379 | FWD105 | 86 | Individual Ownership | pAqWw | PROJECT 2013B | NO | ||
| PAIR #34 | DC | B* 05334120 | B16 | 2 | Individual Ownership | zH9A7 | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/05334120 | |
| Jan 14, 2023 | FW | B* 05334120 | FWB107 | 84 | Individual Ownership | QJnQD | PROJECT 2013B | No | ||
| PAIR #44 | DC | B* 05395249 | C16 | 3 | 1 owner | anon | PROJECT 2013B | yes | https://project2013b.blogspot.com/search/label/05395249 | |
| Apr 8, 2023 | FW | B* 05395249 | FWC105 | 86 | Completed Pair | anon | PROJECT 2013B | yes | ||
| PAIR #33 | DC | B* 05395256 | C17 | 2 | Individual Ownership | XmTDN | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/05395256 | |
| Jan 14, 2023 | FW | B* 05395256 | FWC106 | 85 | Individual Ownership | W7VD7 | PROJECT 2013B | No | ||
| PAIR #37 | DC | B* 05445594 | F17 | 1 | 1 owner | Ebay | PROJECT 2013B | YES | https://project2013b.blogspot.com/search/label/05445594 | |
| Feb 11, 2023 | FW | B* 05445594 | FWF107 | 86 | Completed Pair | Bidder | PROJECT 2013B | YES | ||
| PAIR #161 | DC | B* 05470322 | D15 | 1 | Individual Ownership | duDg1 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05470322 | |
| January 16, 2025 | FW | B* 05470322 | FWD106 | 86 | Individual Ownership | FmYy1 | PROJECT 2013B | NO | ||
| PAIR #162 | DC | B* 05531794 | H17 | 3 | Individual Ownership | GO8ID | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05531794 | |
| January 17, 2025 | FW | B* 05531794 | FWH107 | 85 | Individual Ownership | vN16H | PROJECT 2013B | NO | ||
| PAIR #50 | DC | B* 05550985 | J15 | 1 | Individual Ownership | WPdID | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/05550985 | |
| May 2, 2023 | FW | B* 05550985 | FWJ106 | 84 | Individual Ownership | dQGiE | PROJECT 2013B | No | ||
| PAIR #158 | DC | B* 05562663 | G15 | 3 | Individual Ownership | FmYy1 | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05562663 | |
| January 6, 2025 | FW | B* 05562663 | FWG107 | 84 | Individual Ownership | yrVrR | PROJECT 2013B | NO | ||
| PAIR #146 | DC | B* 05574475 | E17 | 1 | Individual Ownership | Y63Ye | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05574475 | |
| September 4, 2024 | FW | B* 05574475 | FWE105 | 86 | Individual Ownership | krHf | PROJECT 2013B | NO | ||
| PAIR #57 | DC | B* 05586774 | H17 | 3 | Individual Ownership | UcsRv | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/05586774 | |
| May 13, 2023 | FW | B* 05586774 | FWH106 | 84 | Individual Ownership | m4LNR | PROJECT 2013B | No | ||
| PAIR #166 | DC | B* 05593954 | J17 | 1 | Individual Ownership | acBi | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05593954 | |
| January 29, 2025 | FW | B* 05593954 | FWJ107 | 85 | Individual Ownership | YNj0n | PROJECT 2013B | NO | ||
| PAIR #58 | DC | B* 05720367 | D16 | 3 | 1 owner | 4s3DH | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/05720367 | |
| Jun 7, 2023 | FW | B* 05720367 | FWD106 | 85 | Completed Pair | 4s3DH | PROJECT 2013B | No | ||
| PAIR #126 | DC | B* 05748474 | E16 | 1 | Individual Ownership | fMnUo | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05748474 | |
| May 29, 2024 | FW | B* 05748474 | FWE106 | 85 | Individual Ownership | miQNx | PROJECT 2013B | NO | ||
| PAIR #42 | DC | B* 05807038 | A15 | 1 | Individual Ownership | YdNRi | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/05807038 | |
| Mar 16, 2023 | FW | B* 05807038 | FWA105 | 86 | Individual Ownership | FmhEQ | PROJECT 2013B | No | ||
| PAIR #189 | DC | B* 05809904 | J16 | 2 | Individual Ownership | a7FS | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05809904 | |
| May 25, 2025 | FW | B* 05809904 | FWJ107 | 85 | Individual Ownership | 6Uk2l | PROJECT 2013B | NO | ||
| PAIR #115 | DC | B* 05820160 | B15 | 3 | Individual Ownership | OXzF | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05820160 | |
| Apr 23, 2024 | FW | B* 05820160 | FWB107 | 85 | Individual Ownership | vgw5B | PROJECT 2013B | NO | ||
| PAIR #82 | DC | B* 05820295 | C17 | 1 | 1 owner | KyJP | PROJECT 2013B | no | https://project2013b.blogspot.com/search/label/05820295 | |
| Oct 14, 2023 | FW | B* 05820295 | FWC107 | 86 | Completed Pair | KyJP | PROJECT 2013B | no | ||
| PAIR #29 | DC | B* 05839368 | D17 | 3 | Individual Ownership | A9G6C | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/05839368 | |
| Jan 3, 2023 | FW | B* 05839368 | FWD106 | 86 | Individual Ownership | LPJ | PROJECT 2013B | No | ||
| PAIR #55 | DC | B* 05840110 | B17 | 2 | Individual Ownership | oDWfQ | PROJECT 2013B | No | https://project2013b.blogspot.com/search/label/05840110 | |
| May 12, 2023 | FW | B* 05840110 | FWB107 | 85 | Individual Ownership | SvkS5 | PROJECT 2013B | No | ||
| PAIR #185 | DC | B* 05858682 | G16 | 2 | Individual Ownership | JkQT | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05858682 | |
| May 6, 2025 | FW | B* 05858682 | FWC105 | 84 | Individual Ownership | Y63Ye | PROJECT 2013B | NO | ||
| PAIR #16 | DC | B* 05861487 | E16 | 1 | 1 owner | anon | PROJECT 2013B | 67 | https://project2013b.blogspot.com/search/label/05861487 | |
| Mar 22, 2022 | FW | B* 05861487 | E106 | 84 | Completed Pair | anon | PROJECT 2013B | 30 | ||
| PAIR #10 | DC | B* 05931669 | G15 | 2 | 1 owner | GS | Z/W Project | YES | ||
| FW | B* 05931669 | G106 | 85 | Completed Pair | GS | Z/W Project | YES | |||
| PAIR #87 | DC | B* 05936384 | D16 | 2 | 1 owner | Y63Ye | PROJECT 2013B | NO | https://project2013b.blogspot.com/search/label/05936384 | |
